There have been Hit Counter visits to this page.

2008 MDUSBC SENIOR MASTERS QUALIFYING - MAYFLOWER LANES
QUALIFYING HIGH
PL NAME 60+ SQ SCORE GAME CITY
1 John Ruggiero III ss 1 1488 257 Belleville
2 Harold Sullins  2 1487 279 Chesterfield
3 Edwin Austreng  ss 1 1474 270 Waterford
4 James Burton  ss 1 1438 258 Novi
5 John Masiello  1 1437 274 Southgate
6 Nick Cipiti  2 1414 268 Clinton Twp
7 Frederick Bauss III 1 1404 259 Eastpointe
8 David Bernhardt Sr ss 2 1404 245 Bruce
9 Lee Snow  1 1358 258 Wixom
10 Michael Lucente  2 1402 266 Warren
11 Daniel Mayer Jr 1 1395 258 Waterford
12 Leo Scantamburlo  1 1391 275 Riverview
13 James Lauricella  2 1383 259 Sterling Hts
14 Roderick Bryant  2 1383 245 Oak Park
15 Jimmy Magolan  ss 1 1376 258 Shelby Twp
16 Anthony Dadeppo  2 1373 269 Troy
17 Timothy Magyar  1 1373 259 Redford
18 William Dewid  ss 1 1371 269 Warren
19 Larry Walker  2 1370 257 Garden City
20 Joseph Petrone Jr ss 1 1367 289 Roseville
21 Mitchell Jabczenski Sr 1 1367 268 Novi
22 Larry Best  1 1366 268 Brownstown
23 George Humphry  1 1364 258 Grosse Pointe Farms
24 Ronald Burgess  1 1364 253 Plymouth
25 Edward Dudek  ss 1 1362 266 Livonia
26 Daniel Mytty  1 1356 249 Livonia
27 Charles Novak  1 1355 279 New Baltimore
28 Richard Schultz  2 1354 279 Warren
29 Terrence Kandes  2 1354 259 New Boston
30 Rock Tomaszewski  2 1354 238 Taylor
31 George Lee  1 1351 257 Dearborn Heights
32 Terry Hockstad  1 1347 253 Utica
33 Steven Kazimierczuk  1 1345 256 Waterford
34 Robert Arnold  ss 2 1341 268 Clinton Twp
35 Fred McClain  ss 2 1338 245 Allen Park
36 Kenneth Kossick  1 1338 243 Commerce
37 Richard Felcyn  1 1330 267 Sterling Hts
38 Gary Pawlak  2 1329 258 Flat Rock
39 Jeffrey Suma Sr 2 1326 259 Auburn Hills
40 Frederick Whitmore  1 1325 257 Detroit
41 Joel Eitner  ss 2 1320 254 Taylor
42 Leonard Kersten  1 1320 246 Clarkston
43 Leonard Cianciolo  ss 2 1319 258 Warren
44 Ervin Watson  1 1315 236 South Lyon
45 John Bennett  ss 2 1313 238 Clarkston
46 Michael Legault  1 1311 268 Macomb
47 Ronald Byrd Sr ss 1 1310 264 Clinton Twp
48 Richard Grange  ss 2 1308 249 Clinton Twp
49 Nick Beelaard  ss 2 1307 255 Windsor
50 Joseph Buffa  1 1302 258 Macomb
51 Kenneth Harp  1 1300 277 Highland
52 Robert Michaux Jr 1 1296 246 Detroit
53 Vince Pulsinelli  2 1293 276 Canton
54 Jerry Owczarski  2 1293 249 South Lyon
55 Robert McDonald  2 1290 279 Brighton
56 Robert Shellman  2 1290 266 Taylor
57 Thomas Murphy  2 1289 226 St Clair Shores
58 Richard Beattie  ss 1 1288 243 Dearborn
59 Rick Bingley  1 1288 236 Northville
60 Rodney Lechevalier  ss 1 1287 255 Livonia
61 Thomas Tubbs Sr ss 2 1286 258 White Lake
62 Mark Hatchigian  1 1283 256 Novi
63 Oliver Mabry  ss 1 1282 266 W Bloomfield
64 Ernest Segura Sr ss 2 1277 266 Brownstown
65 Carl Harden  2 1275 251 Redford
66 Marc Mattus  ss 2 1273 249 Plymouth
67 John Bishop Sr 2 1273 248 Holly
68 Randy Ihrke  2 1272 256 Auburn Hills
69 Fredrick Jasmer  ss 2 1271 278 Canton
70 Douglas Evans  ss 1 1270 267 Riverview
71 David Davis  2 1267 230 Clarkston
72 James Pioszak  1 1262 233 Fenton
73 Roy Biggs  ss 1 1258 258 Canton
74 Pete Laade  ss 1 1255 258 St Clair Shores
75 David Blahovec  ss 2 1255 235 Warren
76 Michael Edwards  1 1254 226 Sterling Hts
77 Daniel Fillip  2 1253 243 Dearborn Hts
78 Ronald Barbani  ss 1 1253 237 Fraser
79 Joseph Fitzsimmons  ss 1 1249 245 Waterford
80 John Fryer  ss 2 1249 235 Washington
81 Thomas Spada  ss 2 1246 234 Troy
82 Andrew Martin  2 1245 241 Woodhaven
83 Thomas Dudka  2 1242 248 Troy
84 Richard Goyeau  2 1240 222 Windsor
85 Fred Vitali  ss 2 1237 231 Commerce Twp
86 Aron Lipshy  2 1235 268 Roseville
87 Paul Mazurco  ss 2 1235 256 Brownstown
88 Greg Smolinski  1 1230 235 Shelby Twp
89 Richard Kotovich  2 1230 234 Chesterfield
90 Mike Noel  1 1229 220 Harrison Twp
91 Charles Orbecky  ss 1 1227 232 Taylor
92 Howard Waxer  2 1227 223 Farmington Hills
93 Roy Sonier  2 1225 226 Southgate
94 Ronald Shooks  ss 1 1224 234 White Lake
95 Robert Waite  1 1223 265 Rochester Hls
96 Viviano Martinez  ss 1 1223 249 Waterford
97 John Veres  2 1221 244 Woodhaven
98 Anthony Misuraca  1 1219 233 Sterling Hts
99 Gary Haxer Sr 1 1216 238 Roseville
100 Lloyd McNabb  ss 1 1213 247 Warren
101 Frank Sulak  ss 2 1211 243 Flat Rock
102 Larry Foote  1 1211 234 Detroit
103 Harley Trumbull Jr ss 2 1208 227 New Boston
104 Richard Krupa  ss 2 1207 246 Sterling Hts
105 Karl Bosman  1 1205 248 Trenton
106 Steven Hubble  2 1204 227 Westland
107 Rick Horne II ss 2 1202 233 Brownstown
108 Kenneth Hochstein  1 1200 239 Commerce Twp
109 Joseph Cichewicz  1 1197 233 Waterford
110 George Reeves  ss 2 1195 234 Detroit
111 John Ciantar  2 1194 252 Monroe
112 Phillip Caldwell  1 1194 245 Detroit
113 William Parker  ss 1 1192 268 Rockwood
114 James Ellerholz  2 1192 239 Brownstwn Twp
115 Edmund Grant  ss 1 1190 233 Rochester Hills
116 John Lingenfelter  1 1186 258 Center Line
117 Patrick Ramsey  2 1186 247 Northville
118 Gregory Bashara  2 1184 223 Plymouth
119 Gary Schwarze  2 1183 245 Sterling Heights
120 Susan Szachta  1 1183 244 Warren
121 Walter Verdun  1 1183 213 Taylor
122 Charles Graddick Jr 1 1180 226 Detroit
123 William Bishop  1 1179 245 Westland
124 Anthony Stipcak Jr 2 1179 221 Redford
125 Robert Caliguire  2 1177 226 Wyandotte
126 Gary Banghart  1 1177 219 Clarkston
127 Ronald Rowe Sr 2 1176 225 Taylor
128 Kenneth Voodre  ss 2 1175 207 Troy
129 Carl Watkins  1 1173 232 Howell
130 George Bondy Jr 1 1173 228 Allen Park
131 Paul Zambelli  1 1167 217 Shelby Twp
132 Richard Planko  ss 1 1166 257 Novi
133 Harry Radtke  2 1163 244 Sterling Hts
134 John Kornak  ss 2 1162 232 Clinton Twp
135 Phillip Palucki  ss 2 1159 222 Dearborn
136 George Miko  2 1159 218 Clinton Twp
137 Paul Jensen  2 1159 215 Birmingham
138 Kevin Chambers  2 1156 236 Dearborn Heights
139 Robert Garrett  ss 1 1154 226 Waterford
140 James Sherlock  ss 2 1152 226 Allen Park
141 Joseph Okros  ss 2 1149 221 Clarkston
142 Harrell Scales  ss 2 1148 214 Riverview
143 Rick Capaldi  2 1145 236 Canton
144 Michael Vernier  1 1138 208 Clinton Twp
145 Lew Ansara  1 1117 213 Farmington Hills
146 James Tucker  2 1116 255 Port Huron
147 Gregory Dawidowicz  1 1116 211 Sterling Hts
148 Richard Parker  1 1113 216 Trenton
149 Joseph Sparks  ss 1 1105 200 Taylor
150 Gary Miller  1 1104 221 Eastpointe
151 Dwight Geary  2 1103 217 New Haven
152 Rodney Moyer  2 1101 225 Shelby Twp
153 Richard Deatherage  ss 1 1088 197 Clarkston
154 Sam Girgenti  2 1087 238 St. Clair Shores
155 Edward Gignac  ss 1 1082 213 Waterford
156 Nicholas Shanku  ss 2 1068 211 Berkley
157 Ray Randall  ss 2 1067 225 Dearborn
158 Stan Cielepak  2 945 227 White Lake
159 Ted Starr  ss 1 664 211 Waterford
160 Kenneth LaRue  ss 2 286 144 Farmingtn Hls
Entire field Top 32
199032 44382
208.85 231.16